ʻO Propamocarb 72.2%SL Fungicide Agrochemical Kumukūʻai
Hoʻolauna
ʻO ka Propamocarb kahi bactericide haʻahaʻa haʻahaʻa me ka absorption kūloko kūloko, no ka carbamates.Loaʻa iā ia nā hopena kūikawā ma nā oomycetes.
Inoa mea kūʻai | ʻO ka propamocarb |
Nā inoa ʻē aʻe | ʻAikika Carbamic,propamocarb (ansi, bsi, iso),PROPAMOCARB |
ʻO ka hoʻokumu ʻana a me ka dosage | 98%TC,72.2%SL,66.5%SL |
CAS No. | 24579-73-5 |
ʻAno molekala | C9H20N2O2 |
ʻAno | Fungicide |
Kaʻawaʻawa | ʻona haʻahaʻa |
Ola ola | 2-3 mau makahiki mālama pono |
laʻana | Loaʻa ka hāpana manuahi |
Nā mea hoʻohuihui | Propamocarb10%+Metalaxyl15% Wppropamocarb hydrochloride10%+hikixystrobin20% SC |
Palapala noi
2.1 E pepehi i ka ma'i hea?
He kūpono ia no ka mālama ʻana i ka lau lau, ka mālama ʻana i ka lepo a me ka mālama ʻana i nā hua.He mea kūpono ia no nā haʻu algae.No ka laʻana, ʻo nā maʻi i hana ʻia e ka castor maoli e like me filariasis, Pedicularis paniculata, downy mildew, Phytophthora, pseudodowny mildew a me Pythium hiki ke pale a hoʻomalu, a hoʻoulu i ka ulu ʻana o nā mea kanu.
2.2 E hoʻohana ʻia ma nā mea kanu hea?
ʻO ka eggplant melemele, ka pepa, ka letus, ka ʻuala a me nā mea kanu ʻē aʻe a me ka paka, strawberry, lawn a me nā oomycetes pua he hopena maikaʻi.
2.3 Ka nui a me ka hoʻohana ʻana
Nā hoʻohua | Nā inoa ʻohi | Comea ntrol | ʻAi ʻai | Ka Hoohana Ana |
72.2%SL | kukama | Hoʻomaka koke ka maʻi | 5-8ml/mika huinaha | Ka irrigation moena |
kukama | puʻupuʻu liʻiliʻi | 900-1500ml/ha | kāpīpī | |
kukama | ʻinoʻino | 5-8ml/mika huinaha | Ka irrigation moena | |
Pepa ʻono | ʻinoʻino | 1080-1605ml/ha | kāpīpī | |
66.5%SL | kukama | puʻupuʻu liʻiliʻi | 900-1500ml/ha | kāpīpī |
Nā memo
Mai hui pū me nā mea alkaline.