High Quality Systemic Fungicide Propineb 70% WDG
Taw qhia
Propineb yog ib qho dav-spectrum thiab ceev ceev tiv thaiv kab mob.Raws li Suav tshuaj tua kab toxicity classification standard, prosen zinc yog ib tug tsawg toxicity fungicide.Nws yog non-toxic rau muv.
Khoom npe | Propineb |
Lwm lub npe | IPROVALICARB, Antracol |
Formulation thiab ntau npaum | 70% WP, 70% WDG, 80% WP |
CAS Nr. | 12071-83-9 |
Cov mis mos molecular | (C5H8N2S4Zn)x |
Hom | Tshuaj tua kab mob |
Toxicity | Tsawg toxic |
Txee lub neej | 2-3 xyoos ruaj khov |
qauv | Dawb qauv muaj |
Mixed formulations | Tebuconazole 10% + propineb 60% WDG Carbendazim 40% + propineb 30% WP |
Daim ntawv thov
2.1 Yuav tua kab mob dab tsi?
Propineb yog tsim rau txiv lws suav, zaub qhwv, dib, txiv nkhaus taw, paj thiab lwm yam qoob loo.
2.2 Yuav siv li cas rau cov qoob loo?
Tswj downy mildew ntawm cabbage, downy mildew ntawm dib, ntxov thiab lig blight ntawm lws suav thiab anthracnose ntawm mango.
2.3 Dosage thiab siv
Cov qauv tsim | Cov npe qoob loo | Tswj khoom | Noj | Txoj kev siv |
70% WP | kua txiv | alternaria mali roberts | 600-700 zaug ua kua | tshuaj tsuag |
txiv lws suav | Thaum ntxov blight | 1875-2820 g / ha | tshuaj tsuag | |
dib | downy mildew | 2250-3150 g / ha | tshuaj tsuag | |
70% TWG | kua txiv | alternaria mali roberts | 600-700 zaug ua kua | tshuaj tsuag |
dib | downy mildew | 3375-4050 g / ha | tshuaj tsuag | |
80% WP | Txiv lws suav | downy mildew | 2400-2850 g / h | tshuaj tsuag |
kua txiv | alternaria mali roberts | 700-800 zaug ua kua | tshuaj tsuag | |
txiv lws suav | Thaum ntxov blight | 1950-2400 g/ha | tshuaj tsuag |
Sau ntawv
1. Propineb yog cov tshuaj tiv thaiv kab mob, uas yuav tsum tau muab tshuaj tsuag ua ntej lossis thaum pib ntawm tus kab mob.
2. Nws yuav tsum tsis txhob tov nrog tooj liab thiab alkaline tus neeg sawv cev.Yog tias kev npaj tooj liab lossis alkaline raug txau, propineb yuav tsum tau siv tom qab 1 lub lis piam.
4. Ntim customized