Ọdịmma Sistemume Fungicide Propineb 70% WDG
Okwu mmalite
Propineb bụ nje bacteria na-echebe nke ukwuu na nke na-eme ngwa ngwa.Dị ka ọkọlọtọ Chinese pesticide toxicity ọkọlọtọ si kwuo, prosen zinc bụ ihe fungicides dị ala.Ọ dịghị egbu egbu nye aṅụ.
Aha ngwaahịa | Propineb |
Aha ndị ọzọ | IPRVALICARB, Antracol |
Nhazi na usoro onunu ogwu | 70% WP, 70% WDG, 80% WP |
CAS Mba. | 12071-83-9 |
Usoro ihe omimi | (C5H8N2S4Zn) x |
Ụdị | Fungicides |
Nsi | Nsi dị ala |
Ndụ nchekwa | 2-3 afọ kwesịrị ekwesị nchekwa |
sample | Nlereanya efu dị |
Ngwakọta agwakọta | Tebuconazole 10%+ propineb 60% WDGCarbendazim 40% + propineb 30% WP |
Ngwa
2.1 Igbu ọrịa kedu?
Propineb dị mma maka tomato, kabeeji, kukumba, mango, okooko osisi na ihe ọkụkụ ndị ọzọ.
2.2 A ga-eji na ihe ubi?
Na-achịkwa kabeeji downy, mildew nke kukumba, mmalite na mbubreyo tomato na anthracnose nke mango.
2.3 usoro onunu ogwu na ojiji
Nhazi | Aha mkpụrụ osisi | Coihe ntrol | Usoro onunu ogwu | Usoro ojiji |
70% WP | apụl | alternaria mali roberts | 600-700 ugboro mmiri mmiri | ịgba |
Tomato | Ọrịa mbụ | 1875-2820 g/ha | ịgba | |
kukumba | ala ala mildew | 2250-3150 g/ha | ịgba | |
70% WDG | apụl | alternaria mali roberts | 600-700 ugboro mmiri mmiri | ịgba |
kukumba | ala ala mildew | 3375-4050 g/ha | ịgba | |
80% WP | Kukumba | ala ala mildew | 2400-2850 g/ha | ịgba |
apụl | alternaria mali roberts | 700-800 ugboro mmiri mmiri | ịgba | |
Tomato | Ọrịa mbụ | 1950-2400g/ha | ịgba |
Ihe ndetu
1. Propineb bụ nje bacteria na-echebe, nke a ghaghị ịgbasa tupu ma ọ bụ na mmalite nke ọrịa ahụ.
2. Agaghị agwakọta ya na onye na-ahụ maka ọla kọpa na onye na-ahụ maka alkaline.Ọ bụrụ na a na-efesa nkwadebe ọla kọpa ma ọ bụ ihe nnọchi alkaline, a ga-eji propineb mee ihe mgbe izu 1 gachara.