Propineb 70%WDG Te Kounga teitei
Kupu Whakataki
Ko te Propineb he mate huakita whakamarumaru whanui me te tere tere.E ai ki te paerewa whakarōpūtanga paitini pesticide Hainamana, ko te prosen zinc he mate paitini iti.Kare he paitini ki te pi.
ingoa hua | Propineb |
Ētahi atu ingoa | IPROVALICARB, Antracol |
Te hanga me te inenga | 70%WP, 70%WDG, 80%WP |
CAS No. | 12071-83-9 |
tātai rāpoi ngota | (C5H8N2S4Zn)x |
Momo | Te patu patu hara |
Te paitini | He paitini iti |
Te ora papa | 2-3 tau te rokiroki tika |
tauira | He tauira kore utu e waatea ana |
Nga hanganga whakauru | Tebuconazole 10%+ propineb 60% WDG Carbendazim 40% + propineb 30% WP |
Taupānga
2.1 He aha te mate whakamate?
He pai te Propineb mo te tōmato, te kāpeti, te kūkamo, te mango, te putiputi me ētahi atu hua.
2.2 Hei whakamahi mo nga maara?
Whakahaerehia te koriri o te kāpeti, te koriri o te kukama, te ngingio wawe me te mutunga o te matomato me te anthracnose o te mango.
2.3 Te horopeta me te whakamahi
Nga whakatakotoranga | Nga ingoa hua | Ahanoa whakahaere | Inenga | Tikanga Whakamahi |
70%WP | aporo | alternaria mali roberts | 600-700 wa wai | rehu |
tōmato | Ngarara wawe | 1875-2820 g/ha | rehu | |
kūkamo | koriri koriri | 2250-3150 g/ha | rehu | |
70%WDG | aporo | alternaria mali roberts | 600-700 wa wai | rehu |
kūkamo | koriri koriri | 3375-4050 g/ha | rehu | |
80%WP | Kukama | koriri koriri | 2400-2850 g/ha | rehu |
aporo | alternaria mali roberts | 700-800 wa wai | rehu | |
tōmato | Ngarara wawe | 1950-2400 g/ha | rehu |
Notes
1. Ko te Propineb he huakita whakamarumaru, me rehu i mua i te tiimatanga ranei o te mate.
2. Kaua e konatunatua ki te kaihoko parahi me te kawakore.Mēnā ka rehuhia te whakarite parahi, te kawakore ranei, me whakamahi te propineb i muri i te 1 wiki.
4.Packaging whakaritea