High Quality Systemic Fungicide Propineb 70% WDG
Nhanganyaya
Propineb ndeye yakakura-spectrum uye inokurumidza kuita inodzivirira bhakitiriya.Zvinoenderana neChinese pesticide toxicity classification standard, prosen zinc ndeye yakaderera muchetura fungicide.Haina chepfu kunyuchi.
Product name | Propineb |
Mamwe mazita | IPROVALICARB, Antracol |
Magadzirirwo uye dosage | 70% WP, 70% WDG, 80% WP |
CAS Nha. | 12071-83-9 |
Molecular formula | (C5H8N2S4Zn)x |
Type | Fungicide |
Muchetura | Low chepfu |
Sherufu hupenyu | 2-3 makore akakodzera kuchengetedza |
muenzaniso | Sample yemahara iripo |
Mixed formulations | Tebuconazole 10%+ propineb 60% WDG Carbendazim 40% + propineb 30% WP |
Application
2.1 Kuuraya chirwere chipi?
Propineb yakakodzera matomatisi, makabheji, magaka, mango, maruva nezvimwe zvirimwa.
2.2 Kushandiswa pazvirimwa zvipi?
Dzora downy mildew of cabbage, downy mildew of cucumber, early and late blight of tomato and anthracnose of mango.
2.3 Dose uye kushandiswa
Formulations | Mazita ezvirimwa | Kudzora chinhu | Dosage | Kushandisa Nzira |
70% WP | apuro | alternaria mali roberts | 600-700 nguva mvura | pfapfaidza |
tomato | Early blight | 1875-2820 g/ha | pfapfaidza | |
cucumber | downy mildew | 2250-3150 g/ha | pfapfaidza | |
70% WDG | apuro | alternaria mali roberts | 600-700 nguva mvura | pfapfaidza |
cucumber | downy mildew | 3375-4050 g/ha | pfapfaidza | |
80% WP | Cucumber | downy mildew | 2400-2850 g/ha | pfapfaidza |
apuro | alternaria mali roberts | 700-800 nguva mvura | pfapfaidza | |
tomato | Early blight | 1950-2400 g/ha | pfapfaidza |
Notes
1. Propineb ibhakitiriya inodzivirira, iyo inofanira kupfapfaidzwa isati yatanga kana kuti pakutanga kwechirwere.
2. Hazvifaniri kusanganiswa nemhangura yemhangura uye alkaline agent.Kana kugadzirira kwemhangura kana alkaline agent yakapfapfaidzwa, propineb inofanira kushandiswa mushure mevhiki imwe.
4.Packaging yakagadzirirwa